Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $18.48 | 567,694 | 1:1 | $18.75 | $19.07 | $18.31 |
| September 15, 2026 | $18.36 | 747,206 | 1:1 | $18.32 | $18.52 | $18.13 |
| September 16, 2026 | $18.40 | 643,242 | 1:1 | $18.18 | $18.71 | $18.13 |
| September 17, 2026 | $17.67 | 1,084,132 | 1:1 | $18.54 | $18.54 | $17.48 |
| September 18, 2026 | $17.55 | 2,225,563 | 1:1 | $17.88 | $17.88 | $17.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG