Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $8.92 | 399,322 | 1:1 | $8.99 | $9.26 | $8.90 |
September 19, 2023 | $8.89 | 160,397 | 1:1 | $8.93 | $9.00 | $8.82 |
September 20, 2023 | $8.94 | 407,812 | 1:1 | $8.91 | $9.21 | $8.91 |
September 21, 2023 | $8.85 | 735,321 | 1:1 | $8.87 | $8.96 | $8.53 |
September 22, 2023 | $8.92 | 446,262 | 1:1 | $8.91 | $9.29 | $8.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.