Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $12.61 | 929,352 | 1:1 | $12.59 | $12.67 | $12.31 |
| June 2, 2026 | $12.14 | 645,248 | 1:1 | $12.59 | $12.60 | $12.05 |
| June 3, 2026 | $11.39 | 672,569 | 1:1 | $12.03 | $12.04 | $11.35 |
| June 4, 2026 | $11.86 | 568,095 | 1:1 | $11.61 | $12.05 | $11.61 |
| June 5, 2026 | $11.95 | 701,979 | 1:1 | $12.02 | $12.27 | $11.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG