STOCK INFORMATION
STOCK QUOTE (QNST)
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
HISTORIC STOCK LOOKUP
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $10.15 | 531,557 | 1:1 | $10.08 | $10.60 | $9.98 |
May 17, 2022 | $10.44 | 408,740 | 1:1 | $10.37 | $10.59 | $10.23 |
May 18, 2022 | $10.28 | 446,548 | 1:1 | $10.38 | $10.71 | $10.23 |
May 19, 2022 | $10.59 | 330,706 | 1:1 | $10.16 | $10.61 | $10.05 |
May 20, 2022 | $10.51 | 436,574 | 1:1 | $10.79 | $10.95 | $10.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Price & Volume
Recent Price | $10.51 |
Recent Price | 5/20/22 |
52 Week High | $21.00 |
52 Week Low | $8.28 |
5 Day Price Percent Change (%) | 1.94% |
4 Week Price Percent Change (%) | 3.04% |
26 Week Price Percent Change (%) | -36.26% |
52 Week Price Percent Change (%) | -41.97% |
Volume (3 Month Average) (Mil) | 7.62 |
Volume (10 Day Average) (Mil) | 0.50 |
Beta | 0.96 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.86 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 198.79 |
P/E (FY) | 24.60 |
P/E 5 Fiscal Year High | 43.49 |
P/E 5 Fiscal Year Low | 13.38 |
Price to Revenue (TTM) | 0.98 |
Price to Revenue (MRQ) | 0.95 |
Price to Revenue (FY) | 1.00 |
Price to Cash Flow (TTM) | 28.92 |
Price to Cash Flow (MRQ) | 22.17 |
Price to Cash Flow (FY) | 14.45 |
Price to Free Cash Flow (TTM) | 20.47 |
Price to Free Cash Flow (FY) | 12.66 |
Price to Book (MRQ) | 1.91 |
Price to Book (FY) | 1.92 |
Price to Tangible Book (MRQ) | 4.42 |
Price to Tangible Book (FY) | 4.88 |
Price to Tangible Book - Common (MRQ) | 4.87 |
Price to Tangible Book - Common (FY) | 8.46 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 1.04 |
Return on Equity (MRQ) (%) | 2.98 |
Return on Equity (FY) (%) | 8.55 |
Return on Assets (TTM) (%) | 0.70 |
Return on Assets (MRQ) (%) | 2.08 |
Return on Assets (FY) (%) | 5.83 |
Return on Investment (TTM) (%) | 0.93 |
Return on Investment (MRQ) (%) | 2.71 |
Return on Investment (FY) (%) | 7.77 |
Profitability
Operating Margin (TTM) (%) | 0.41 |
Operating Margin (MRQ) (%) | 0.70 |
Operating Margin (FY) (%) | 5.28 |
Net Profit Margin (TTM) (%) | 0.52 |
Net Profit Margin (MRQ) (%) | 1.48 |
Net Profit Margin (FY) (%) | 4.07 |
Gross Margin (TTM) (%) | 10.32 |
Gross Margin (MRQ) (%) | 9.35 |
Gross Margin (FY) (%) | 12.19 |