HISTORIC STOCK LOOKUP
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $10.15 | 531,557 | 1:1 | $10.08 | $10.60 | $9.98 |
May 17, 2022 | $10.44 | 408,740 | 1:1 | $10.37 | $10.59 | $10.23 |
May 18, 2022 | $10.28 | 446,548 | 1:1 | $10.38 | $10.71 | $10.23 |
May 19, 2022 | $10.59 | 330,706 | 1:1 | $10.16 | $10.61 | $10.05 |
May 20, 2022 | $10.51 | 436,574 | 1:1 | $10.79 | $10.95 | $10.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.