Investor Relations
Date Sorted Descending Name Title Type Shares Traded Price Range
Nov 29, 2010 cheli tom Officer Automatic Sell 14,101 19.53
Nov 29, 2010 cheli tom Officer Option Execute 14,101 1.50 - 4.60
Nov 24, 2010 cheli tom Officer Automatic Sell 4,275 19.51
Nov 24, 2010 cheli tom Officer Option Execute 4,275 1.50
Nov 23, 2010 valenti douglas Officer Automatic Sell 6,130 19.05
Nov 22, 2010 valenti douglas Officer Automatic Sell 25,000 19.04
Nov 18, 2010 cheli tom Officer Automatic Sell 12,727 19.52
Nov 18, 2010 cheli tom Officer Option Execute 12,727 1.50
Nov 15, 2010 hahn kenneth r Officer Automatic Sell 30,000 18.45
Nov 15, 2010 hahn kenneth r Officer Option Execute 30,000 9.01
Nov 11, 2010 bhanap nina Officer Automatic Sell 53,826 18.00
Nov 11, 2010 bhanap nina Officer Option Execute 53,826 4.60
Nov 9, 2010 bhanap nina Officer Automatic Sell 17,768 17.00
Nov 9, 2010 bhanap nina Officer Option Execute 17,768 0.59 - 1.50
Nov 8, 2010 valenti douglas Officer Automatic Sell 31,130 15.79
Nov 4, 2010 bhanap nina Officer Automatic Sell 24,732 17.00
Nov 4, 2010 bhanap nina Officer Option Execute 14,732 0.59 - 1.50
Oct 29, 2010 cheli tom Officer Automatic Sell 30,000 15.40
Oct 29, 2010 cheli tom Officer Option Execute 30,000 1.50
Oct 1, 2010 valenti douglas Officer Automatic Sell 62,260 15.13 - 15.13
Showing 141-160 of 198 transactions Page: 1 ... 6 7 8 9 10   See Previous 20 | See Next 20


Stock transaction information provided by EDGAR Online. QuinStreet, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our SEC Filings page.