Investor Relations
Date Name Sorted Descending Title Type Shares Traded Price Range
Feb 10, 2010 younger william h jr Beneficial Owner (10% or more) Statement of Ownership 0 n/a
Jan 28, 2013 wong gregory Officer Statement of Ownership 0 n/a
Feb 10, 2010 white james n Beneficial Owner (10% or more) Statement of Ownership 0 n/a
Nov 15, 2012 valenti douglas Officer Buy 16,973 5.92
Nov 14, 2012 valenti douglas Officer Buy 18,827 5.96
Nov 5, 2012 valenti douglas Officer Buy 14,400 6.02
Nov 2, 2012 valenti douglas Officer Buy 32,704 6.03
Jun 6, 2011 valenti douglas Officer Automatic Sell 100 15.00
May 25, 2011 valenti douglas Officer Automatic Sell 1,700 15.00
May 24, 2011 valenti douglas Officer Automatic Sell 164 15.00
May 10, 2011 valenti douglas Officer Automatic Sell 15,566 17.72
May 9, 2011 valenti douglas Officer Automatic Sell 15,564 17.82
Apr 6, 2011 valenti douglas Officer Automatic Sell 23,336 21.08
Apr 5, 2011 valenti douglas Officer Automatic Sell 23,334 21.51
Mar 22, 2011 valenti douglas Officer Automatic Sell 19,450 23.26
Mar 21, 2011 valenti douglas Officer Automatic Sell 19,450 23.43
Mar 8, 2011 valenti douglas Officer Automatic Sell 19,450 23.66
Mar 7, 2011 valenti douglas Officer Automatic Sell 19,450 23.57
Feb 23, 2011 valenti douglas Officer Automatic Sell 23,336 22.27
Feb 22, 2011 valenti douglas Officer Automatic Sell 23,334 22.55
Showing 1-20 of 198 transactions Page: 1 2 3 ... 10   See Next 20


Stock transaction information provided by EDGAR Online. QuinStreet, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our SEC Filings page.