Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 7.10 | 7.20 | 7.06 | 7.15 | 106,995 |
| May 21, 2013 | 7.19 | 7.39 | 7.11 | 7.33 | 266,525 |
| May 22, 2013 | 7.36 | 7.69 | 7.34 | 7.56 | 128,913 |
| May 23, 2013 | 7.49 | 7.77 | 7.45 | 7.73 | 56,954 |
| May 24, 2013 | 7.70 | 7.82 | 7.59 | 7.63 | 79,492 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and QuinStreet, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.








